Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Texas Instruments |
| Series | – |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| Technology | Hall Effect |
| Axis | Single |
| Output Type | Analog Voltage |
| Sensing Range | ±169mT |
| Voltage – Supply | 3V ~ 3.63V, 4.5V ~ 5.5V |
| Current – Supply (Max) | 10mA |
| Current – Output (Max) | 1mA |
| Resolution | – |
| Bandwidth | 20kHz |
| Operating Temperature | -40°C ~ 125°C |
| Grade | – |
| Qualification | – |
| Features | Temperature Compensated |
| Supplier Device Package | SOT-23-3 |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Base Product Number | DRV5055 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.