Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Mfr | Taiyo Yuden |
| Series | LSQM |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Type | Wirewound |
| Material – Core | Ferrite |
| Inductance | 180 µH |
| Tolerance | ±5% |
| Current Rating (Amps) | 67 mA |
| Current – Saturation (Isat) | – |
| Shielding | Unshielded |
| DC Resistance (DCR) | 19.5Ohm Max |
| Q @ Freq | 15 @ 796kHz |
| Frequency – Self Resonant | 6MHz |
| Ratings | – |
| Operating Temperature | -40°C ~ 105°C |
| Inductance Frequency – Test | 796 kHz |
| Features | – |
| Mounting Type | Surface Mount |
| Package / Case | 0806 (2016 Metric) |
| Supplier Device Package | 0806 |
| Size / Dimension | 0.079″ L x 0.063″ W (2.00mm x 1.60mm) |
| Height – Seated (Max) | 0.071″ (1.80mm) |










Değerlendirmeler
Henüz değerlendirme yapılmadı.