Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | TagoreTech |
| Series | – |
| Packaging | Strip |
| Part Status | Active |
| RF Type | Cellular, LTE |
| Topology | Reflective |
| Circuit | SPDT |
| Frequency Range | 30MHz ~ 1.4GHz |
| Isolation | 33dB |
| Insertion Loss | 0.36dB |
| Test Frequency | 1GHz, 1.3GHz |
| P1dB | – |
| IIP3 | – |
| Features | DC Blocked |
| Impedance | 50Ohm |
| Voltage – Supply | 2.6V ~ 5.25V |
| Operating Temperature | -40°C ~ 85°C |
| Grade | – |
| Qualification | – |
| Mounting Type | Surface Mount |
| Package / Case | 48-VFQFN Exposed Pad |
| Supplier Device Package | 48-QFN (7×7) |











Değerlendirmeler
Henüz değerlendirme yapılmadı.