Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | STMicroelectronics |
| Series | – |
| Packaging | Tube |
| Part Status | Active |
| IGBT Type | Trench Field Stop |
| Voltage – Collector Emitter Breakdown (Max) | 600 V |
| Current – Collector (Ic) (Max) | 20 A |
| Current – Collector Pulsed (Icm) | 40 A |
| Vce(on) (Max) @ Vge, Ic | 1.95V @ 15V, 10A |
| Power – Max | 115 W |
| Switching Energy | 83µJ (on), 140µJ (off) |
| Input Type | Standard |
| Gate Charge | 57 nC |
| Td (on/off) @ 25°C | 19.5ns/103ns |
| Test Condition | 400V, 10A, 10Ohm, 15V |
| Reverse Recovery Time (trr) | 107 ns |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Mounting Type | Through Hole |
| Package / Case | TO-220-3 |
| Supplier Device Package | TO-220 |
| Base Product Number | STGP10 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.