Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | SCHURTER Inc. |
| Series | FMER SOL |
| Packaging | Bulk |
| Part Status | Active |
| Filter Type | DC |
| Configuration | Single Stage |
| Voltage – Rated DC | 1200V (1.2kV) |
| Voltage – Rated AC | – |
| Current | 75 A |
| Frequency – Operating | – |
| Applications | Photovoltaic Inverter |
| Approval Agency | cURus |
| Operating Temperature | -40°C ~ 100°C |
| Mounting Type | Chassis Mount |
| Termination Style | Terminal Block |
| Inductance | – |
| Base Product Number | FMER |











Değerlendirmeler
Henüz değerlendirme yapılmadı.