Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Phoenix Contact |
| Series | – |
| Packaging | Bulk |
| Part Status | Active |
| Diode Configuration | 7 Common Cathode |
| Technology | Standard |
| Voltage – DC Reverse (Vr) (Max) | 1300 V |
| Current – Average Rectified (Io) (per Diode) | 700mA |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Current – Reverse Leakage @ Vr | 5 µA @ 1300 V |
| Operating Temperature – Junction | -55°C ~ 150°C |
| Grade | – |
| Qualification | – |
| Mounting Type | DIN Rail/Channel |
| Package / Case | Module |
| Supplier Device Package | Module |
| Base Product Number | 29500 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.