Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | onsemi |
| Series | – |
| Packaging | Tube |
| Part Status | Active |
| IGBT Type | Field Stop |
| Voltage – Collector Emitter Breakdown (Max) | 1200 V |
| Current – Collector (Ic) (Max) | 200 A |
| Current – Collector Pulsed (Icm) | 640 A |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 160A |
| Power – Max | 1500 W |
| Switching Energy | 4.2mJ (on), 5.9mJ (off) |
| Input Type | Standard |
| Gate Charge | 474 nC |
| Td (on/off) @ 25°C | 60.8ns/236.8ns |
| Test Condition | 600V, 160A, 4Ohm, 15V |
| Reverse Recovery Time (trr) | 264.1 ns |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Grade | – |
| Qualification | – |
| Mounting Type | Through Hole |
| Package / Case | TO-247-4 |
| Supplier Device Package | TO-247-4L |











Değerlendirmeler
Henüz değerlendirme yapılmadı.