Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | onsemi |
| Series | – |
| Packaging | Tube |
| Part Status | Active |
| IGBT Type | Field Stop |
| Voltage – Collector Emitter Breakdown (Max) | 1200 V |
| Current – Collector (Ic) (Max) | 200 A |
| Current – Collector Pulsed (Icm) | 400 A |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 100A |
| Power – Max | 1.071 kW |
| Switching Energy | 2.8mJ (on), 3.5mJ (off) |
| Input Type | Standard |
| Gate Charge | 308 nC |
| Td (on/off) @ 25°C | 59.2ns/232.4ns |
| Test Condition | 600V, 100A, 7Ohm, 15V |
| Reverse Recovery Time (trr) | 249.4 ns |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Grade | – |
| Qualification | – |
| Mounting Type | Through Hole |
| Package / Case | TO-247-4 |
| Supplier Device Package | TO-247-4L |











Değerlendirmeler
Henüz değerlendirme yapılmadı.