Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Mill-Max Manufacturing Corp. |
| Series | 2110 |
| Packaging | Bulk |
| Part Status | Active |
| Terminal Type | Single End |
| Number of Turrets | Double |
| Length – Above Board | 0.230″ (5.84mm) |
| Length – Below Flange | 0.082″ (2.08mm) |
| Length – Overall | 0.312″ (7.92mm) |
| Mounting Type | Through Hole |
| Termination | Swage |
| Flange Diameter | 0.070″ (1.77mm) |
| Diameter – Turret Head | 0.050″ (1.27mm) |
| Staking Side OD | 0.047″ (1.19mm) |
| Staking Side ID | 0.029″ (0.74mm) |
| Mounting Hole Diameter | 0.052″ (1.32mm) |
| Board Thickness | 0.062″ (1.57mm) |
| Contact Material | Brass Alloy |
| Contact Finish | Tin |
| Contact Finish Thickness | 200.0µin (5.08µm) |
| Insulation | Non-Insulated |
| Material – Insulation | – |
| Insulation Color | – |
| Base Product Number | 2110-2 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.