Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Microchip Technology |
| Series | – |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| Input Impedance | 50kOhm, 80kOhm, 120kOhm |
| Measurement Error | 0.5% |
| Voltage – I/O High | 2.8V, 3.6V |
| Voltage – I/O Low | 0.4V, 0.8V |
| Current – Supply | 23mA |
| Voltage – Supply | 2.8 V ~ 3.6 V |
| Meter Type | 3 Phase |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 48-TQFP |
| Supplier Device Package | 48-TQFP (7×7) |
| Base Product Number | ATM90E36 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.