Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Magnetics, a division of Spang & Co. |
| Series | – |
| Packaging | Tray |
| Part Status | Active |
| Core Type | Toroid |
| Material | Kool Mµ Ultra |
| Diameter | 1.410″ (35.81mm) |
| Tolerance | ±8% |
| Gap | Ungapped |
| Initial Permeability (µi) | 60 |
| Effective Length (le) mm | 89.7 |
| Effective Area (Ae) mm² | 67.8 |
| Effective Magnetic Volume (Ve) mm³ | 6080.0 |
| Finish | Coated |
| Height | 0.412″ (10.46mm) |











Değerlendirmeler
Henüz değerlendirme yapılmadı.