Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | MACOM Technology Solutions |
| Series | – |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| Diode Type | Step Recovery Diode |
| Voltage – Peak Reverse (Max) | 30V |
| Current – Max | 50 mA |
| Capacitance @ Vr, F | 1.2pF @ 6V, 1MHz |
| Resistance @ If, F | – |
| Power Dissipation (Max) | 250 mW |
| Operating Temperature | -65°C ~ 125°C |
| Grade | – |
| Qualification | – |
| Package / Case | SC-79, SOD-523 |
| Supplier Device Package | SC-79 |
| Base Product Number | MAVR-044769 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.