Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | MACOM Technology Solutions |
| Series | – |
| Packaging | Tray |
| Part Status | Active |
| Insertion Loss | 0.6dB |
| Frequency | 10 MHz ~ 500 MHz |
| Specifications | Isolation (Min) 25dB, 1.4 VSWR (Max), 2° Imbalance (Max) |
| Size / Dimension | 0.510″ L x 0.386″ W x 0.170″ H (12.95mm x 9.80mm x 4.32mm) |
| Package / Case | SF-1 |
| Base Product Number | DSS-333 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.