Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Mfr | Littelfuse Inc. |
| Series | NANO²® 462 |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Fuse Type | Board Mount (Cartridge Style Excluded) |
| Current Rating (Amps) | 2 A |
| Voltage Rating – AC | 350 V |
| Voltage Rating – DC | 350 V |
| Response Time | Slow Blow |
| Package / Case | 2-SMD, Square End Block |
| Breaking Capacity @ Rated Voltage | 100A |
| Melting I²t | 5.44 |
| Approval Agency | UL, UMF, VDE |
| Operating Temperature | -40°C ~ 85°C |
| Color | – |
| Size / Dimension | 0.413″ L x 0.177″ W x 0.177″ H (10.50mm x 4.50mm x 4.50mm) |
| DC Cold Resistance | 0.0335 Ohms |











Değerlendirmeler
Henüz değerlendirme yapılmadı.