Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Mfr | Littelfuse Inc. |
| Series | NANO²® 456SDE |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Fuse Type | Board Mount (Cartridge Style Excluded) |
| Current Rating (Amps) | 50 A |
| Voltage Rating – AC | 250 V |
| Voltage Rating – DC | 80 V |
| Response Time | Fast Blow |
| Package / Case | 2-SMD, Square End Block |
| Breaking Capacity @ Rated Voltage | 150A AC, 600A DC |
| Melting I²t | 2700.0 |
| Approval Agency | cURus |
| Operating Temperature | -55°C ~ 125°C |
| Color | – |
| Size / Dimension | 0.480″ L x 0.177″ W x 0.177″ H (12.20mm x 4.50mm x 4.50mm) |
| DC Cold Resistance | 0.00105 Ohms |











Değerlendirmeler
Henüz değerlendirme yapılmadı.