Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | IXYS |
| Series | XPT™ |
| Packaging | Tube |
| Part Status | Active |
| IGBT Type | – |
| Voltage – Collector Emitter Breakdown (Max) | 1700 V |
| Current – Collector (Ic) (Max) | 120 A |
| Current – Collector Pulsed (Icm) | 485 A |
| Vce(on) (Max) @ Vge, Ic | 3.7V @ 15V, 50A |
| Power – Max | 880 W |
| Switching Energy | 8.7mJ (on), 5.6mJ (off) |
| Input Type | Standard |
| Gate Charge | 260 nC |
| Td (on/off) @ 25°C | 22ns/236ns |
| Test Condition | 850V, 50A, 1Ohm, 15V |
| Reverse Recovery Time (trr) | 255 ns |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Mounting Type | Chassis Mount |
| Package / Case | SOT-227-4, miniBLOC |
| Supplier Device Package | SOT-227B |
| Base Product Number | IXYN50 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.