Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | IXYS |
| Series | XPT™ |
| Packaging | Tube |
| Part Status | Active |
| IGBT Type | Trench |
| Voltage – Collector Emitter Breakdown (Max) | 1200 V |
| Current – Collector (Ic) (Max) | 220 A |
| Current – Collector Pulsed (Icm) | 420 A |
| Vce(on) (Max) @ Vge, Ic | 2.5V @ 15V, 85A |
| Power – Max | 1150 W |
| Switching Energy | 4.3mJ (on), 2mJ (off) |
| Input Type | Standard |
| Gate Charge | 192 nC |
| Td (on/off) @ 25°C | 35ns/280ns |
| Test Condition | 600V, 50A, 5Ohm, 15V |
| Reverse Recovery Time (trr) | 265 ns |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Mounting Type | Chassis Mount |
| Package / Case | SOT-227-4, miniBLOC |
| Supplier Device Package | SOT-227B |











Değerlendirmeler
Henüz değerlendirme yapılmadı.