Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Mfr | Infineon Technologies |
| Series | HYPERRAM™ KL |
| Packaging | Tray |
| Part Status | Active |
| DigiKey Programmable | Not Verified |
| Memory Type | Volatile |
| Memory Format | PSRAM |
| Technology | PSRAM (Pseudo SRAM) |
| Memory Size | 64Mbit |
| Memory Organization | 8M x 8 |
| Memory Interface | HyperBus |
| Clock Frequency | 166 MHz |
| Write Cycle Time – Word, Page | 36ns |
| Access Time | 36 ns |
| Voltage – Supply | 2.7V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 24-VBGA |
| Supplier Device Package | 24-FBGA (6×8) |
| Base Product Number | S27KL0642 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.