Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Infineon Technologies |
| Series | TRENCHSTOP™ |
| Packaging | Tube |
| Part Status | Active |
| IGBT Type | Trench Field Stop |
| Voltage – Collector Emitter Breakdown (Max) | 1200 V |
| Current – Collector (Ic) (Max) | 232 A |
| Current – Collector Pulsed (Icm) | 560 A |
| Vce(on) (Max) @ Vge, Ic | 2.15V @ 15V, 140A |
| Power – Max | 962 W |
| Switching Energy | 2.64mJ (on), 3.9mJ (off) |
| Input Type | Standard |
| Gate Charge | 1032 nC |
| Td (on/off) @ 25°C | 50ns/407ns |
| Test Condition | – |
| Reverse Recovery Time (trr) | 101 ns |
| Operating Temperature | -40°C ~ 175°C (TJ) |
| Mounting Type | Through Hole |
| Package / Case | TO-247-4 |
| Supplier Device Package | PG-TO247-4-U10 |
| Base Product Number | IKY140N120 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.