Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Infineon Technologies |
| Series | TRENCHSTOP™ |
| Packaging | Tube |
| Part Status | Active |
| IGBT Type | Trench Field Stop |
| Voltage – Collector Emitter Breakdown (Max) | 1200 V |
| Current – Collector (Ic) (Max) | 82 A |
| Current – Collector Pulsed (Icm) | 160 A |
| Vce(on) (Max) @ Vge, Ic | 2.15V @ 15V, 40A |
| Power – Max | 330 W |
| Switching Energy | 1.69mJ (on), 920µJ (off) |
| Input Type | Standard |
| Gate Charge | 290 nC |
| Td (on/off) @ 25°C | 36ns/336ns |
| Test Condition | – |
| Reverse Recovery Time (trr) | 120 ns |
| Operating Temperature | -40°C ~ 175°C (TJ) |
| Mounting Type | Through Hole |
| Package / Case | TO-247-3 |
| Supplier Device Package | PG-TO247-3-U06 |
| Base Product Number | IKW40N120 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.