Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | GeneSiC Semiconductor |
| Series | SiC Schottky MPS™ |
| Packaging | Tube |
| Part Status | Active |
| Diode Configuration | 2 Independent |
| Technology | SiC (Silicon Carbide) Schottky |
| Voltage – DC Reverse (Vr) (Max) | 1700 V |
| Current – Average Rectified (Io) (per Diode) | 115A (DC) |
| Speed | No Recovery Time > 500mA (Io) |
| Operating Temperature – Junction | -55°C ~ 175°C |
| Mounting Type | Chassis Mount |
| Package / Case | SOT-227-4, miniBLOC |
| Supplier Device Package | SOT-227 |
| Base Product Number | GD2X |











Değerlendirmeler
Henüz değerlendirme yapılmadı.