Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Fair-Rite Products Corp. |
| Series | – |
| Packaging | Box |
| Part Status | Active |
| Core Type | U |
| Supplier Device Package | – |
| Material | 77 |
| Diameter | – |
| Tolerance | – |
| Gap | Ungapped |
| Initial Permeability (µi) | 2000 |
| Core Factor (ΣI/A) mm⁻¹ | 116.0 |
| Effective Length (le) mm | 78.0 |
| Effective Area (Ae) mm² | 67.0 |
| Effective Magnetic Volume (Ve) mm³ | 5200.0 |
| Finish | Uncoated |











Değerlendirmeler
Henüz değerlendirme yapılmadı.