Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | EPCOS – TDK Electronics |
| Series | EP10 |
| Packaging | Box |
| Part Status | Active |
| Core Type | EP |
| Supplier Device Package | EP 10 |
| Material | N30 |
| Diameter | – |
| Inductance Factor (Al) | 2 µH |
| Tolerance | -20%, +30% |
| Gap | Ungapped |
| Effective Permeability (µe) | 2700.0 |
| Initial Permeability (µi) | 4300 |
| Core Factor (ΣI/A) mm⁻¹ | 1.7 |
| Effective Length (le) mm | 19.2 |
| Effective Area (Ae) mm² | 11.3 |
| Minimum Core Cross Section (Amin) mm² | 8.5 |
| Effective Magnetic Volume (Ve) mm³ | 217.0 |
| Finish | Uncoated |
| Height | 0.205″ (5.20mm) |
| Length | 0.465″ (11.80mm) |
| Width | 0.309″ (7.85mm) |











Değerlendirmeler
Henüz değerlendirme yapılmadı.