Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Analog Devices Inc. |
| Series | – |
| Packaging | Box |
| Part Status | Active |
| Main Purpose | DC/DC, Step Up or Down |
| Outputs and Type | 1 Non-Isolated Output |
| Power – Output | – |
| Voltage – Output | 48V |
| Current – Output | 10A |
| Voltage – Input | 16V ~ 120V |
| Regulator Topology | Buck-Boost |
| Frequency – Switching | 200kHz |
| Contents | Board(s) |
| Utilized IC / Part | LTC3777 |
| Note | – |
| Base Product Number | DC2519 |









Değerlendirmeler
Henüz değerlendirme yapılmadı.