Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Analog Devices Inc. |
| Series | – |
| Packaging | Box |
| Part Status | Active |
| Main Purpose | DC/DC, Step Up or Down |
| Outputs and Type | 1 Non-Isolated Output |
| Power – Output | 300W |
| Voltage – Output | 12V |
| Current – Output | 25A |
| Voltage – Input | 9V ~ 36V |
| Regulator Topology | Buck-Boost |
| Frequency – Switching | 150kHz |
| Contents | Board(s) |
| Utilized IC / Part | LT8390 |
| Note | – |
| Base Product Number | LT8390 |





Değerlendirmeler
Henüz değerlendirme yapılmadı.