Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Analog Devices Inc. |
| Series | – |
| Packaging | Tray |
| Part Status | Active |
| Reference Type | Series, Buried Zener |
| Output Type | Fixed |
| Voltage – Output (Min/Fixed) | 5V |
| Current – Output | 10 mA |
| Tolerance | ±0.25% |
| Temperature Coefficient | 36ppm/°C Typical |
| Noise – 0.1Hz to 10Hz | 0.6µVp-p |
| Noise – 10Hz to 10kHz | – |
| Voltage – Input | 9V ~ 36V |
| Current – Supply | 2.5mA |
| Operating Temperature | -40°C ~ 130°C |
| Mounting Type | Surface Mount |
| Package / Case | 20-CLCC |
| Supplier Device Package | 20-CLCC (9×9) |
| Base Product Number | ADR1001 |










Değerlendirmeler
Henüz değerlendirme yapılmadı.