Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Ampleon USA Inc. |
| Series | – |
| Packaging | Tray |
| Part Status | Active |
| Technology | LDMOS |
| Frequency | 1.2GHz ~ 1.4GHz |
| Gain | 19dB |
| Voltage – Test | 32 V |
| Current Rating (Amps) | 5µA |
| Noise Figure | – |
| Current – Test | 400 mA |
| Power – Output | 600W |
| Voltage – Rated | 65 V |
| Mounting Type | Chassis Mount |
| Package / Case | SOT-502A |
| Supplier Device Package | SOT502A |
| Base Product Number | BLL9 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.