Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Mfr | Allegro MicroSystems |
| Series | XtremeSense™ Crocus |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| For Measuring | AC/DC |
| Sensor Type | Magnetoresistive |
| Current – Sensing | 20A |
| Number of Channels | 1 |
| Output | Ratiometric, Voltage |
| Sensitivity | 100mV/A |
| Frequency | DC ~ 1MHz |
| Linearity | ±0.1% |
| Accuracy | ±1% |
| Voltage – Supply | 4.75V ~ 5.5V |
| Response Time | 300ns |
| Current – Supply (Max) | 9mA |
| Operating Temperature | -40°C ~ 125°C |
| Grade | – |
| Qualification | – |
| Polarization | Bidirectional |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154″, 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Base Product Number | CT415 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.