Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Mfr | Allegro MicroSystems |
| Series | XtremeSense™ Crocus |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| For Measuring | AC/DC |
| Sensor Type | Magnetoresistive |
| Current – Sensing | – |
| Number of Channels | 1 |
| Output | Ratiometric, Voltage and Current |
| Sensitivity | 1500mV/mT |
| Frequency | DC ~ 200kHz |
| Linearity | ±0.15% |
| Accuracy | ±0.5% |
| Voltage – Supply | 2.7V ~ 5.5V |
| Response Time | 20µs |
| Current – Supply (Max) | 2.5mA |
| Operating Temperature | -40°C ~ 85°C |
| Grade | – |
| Qualification | – |
| Polarization | Bidirectional |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Supplier Device Package | SOT-23-5 |
| Base Product Number | CT220 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.