Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Würth Elektronik |
| Series | – |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| Type | For DC/DC Converters |
| Applications | Flyback Converters |
| Intended Chipset | TPS23758 |
| Chipset Manufacturer | Analog Devices, Inc |
| Voltage – Primary | 36 ~ 57V |
| Voltage – Auxiliary | 10.5V |
| Voltage – Isolation | 1500Vrms |
| Inductance @ Frequency | 4.16µH @ 1kHz, 21.1µH @ 1kHz, 150µH @ 1kHz |
| Frequency | 250kHz |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.719″ L x 0.550″ W (18.25mm x 13.97mm) |
| Height – Seated (Max) | 0.571″ (14.50mm) |
| Footprint | 0.719″ L x 0.550″ W (18.25mm x 13.97mm) |
| Style | – |











Değerlendirmeler
Henüz değerlendirme yapılmadı.