Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Mfr | Vishay General Semiconductor – Diodes Division |
| Series | PLZ |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| Voltage – Zener (Nom) (Vz) | 5.07 V |
| Tolerance | ±2.56% |
| Power – Max | 960 mW |
| Impedance (Max) (Zzt) | 20 Ohms |
| Current – Reverse Leakage @ Vr | 5 µA @ 1.5 V |
| Voltage – Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Operating Temperature | 150°C (TJ) |
| Grade | Automotive |
| Qualification | AEC-Q101 |
| Mounting Type | Surface Mount |
| Package / Case | DO-219AC |
| Supplier Device Package | DO-219AC (microSMF) |
| Base Product Number | PLZ5V1 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.