Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Triad Magnetics |
| Series | HS |
| Packaging | Box |
| Part Status | Active |
| Turns Ratio – Primary:Secondary | 5.6:1 |
| Impedance – Primary (Ohms) | 20k, 5k |
| Impedance – Secondary (Ohms) | 62.5, 150, 250, 600 |
| DC Resistance (DCR) – Primary | 410Ohm, 615Ohm |
| DC Resistance (DCR) – Secondary | 5.82Ohm, 7.37Ohm, 4.5Ohm |
| Transformer Type | Impedance Matching |
| Frequency Range | 20Hz ~ 20kHz |
| Frequency Response | -1.35dB |
| Voltage – Isolation | – |
| Insertion Loss | – |
| Return Loss | – |
| Power Level | +26dB |
| Operating Temperature | 0°C ~ 70°C |
| Approval Agency | – |
| Mounting Type | Chassis Mount |
| Size / Dimension | – |
| Height – Seated (Max) | – |
| Termination Style | Wire Leads |
| Weight | – |











Değerlendirmeler
Henüz değerlendirme yapılmadı.