Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Triad Magnetics |
| Series | J |
| Packaging | Bulk |
| Part Status | Active |
| Turns Ratio – Primary:Secondary | 1:10 |
| Impedance – Primary (Ohms) | 600, 250/50 |
| Impedance – Secondary (Ohms) | 60k |
| DC Resistance (DCR) – Primary | 50Ohm |
| DC Resistance (DCR) – Secondary | 5kOhm |
| Transformer Type | Impedance Matching |
| Frequency Range | 30Hz ~ 15kHz |
| Frequency Response | ±3dB |
| Voltage – Isolation | – |
| Insertion Loss | – |
| Return Loss | – |
| Power Level | 10mW |
| Operating Temperature | – |
| Approval Agency | – |
| Mounting Type | Chassis Mount |
| Size / Dimension | – |
| Height – Seated (Max) | – |
| Termination Style | Wire Leads |
| Weight | – |











Değerlendirmeler
Henüz değerlendirme yapılmadı.