Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Mfr | Toshiba Semiconductor and Storage |
| Series | – |
| Packaging | Tube |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Circuit | SPST-NC (1 Form B) |
| Output Type | AC, DC |
| Voltage – Input | 1.15VDC |
| Voltage – Load | 0 V ~ 60 V |
| Load Current | 500 mA |
| On-State Resistance (Max) | 2.5 Ohms |
| Termination Style | Gull Wing |
| Operating Temperature | -40°C ~ 105°C |
| Package / Case | 4-SMD, Gull Wing |
| Supplier Device Package | 4-SOP |
| Approval Agency | – |
| Grade | – |
| Qualification | – |
| Base Product Number | TLP417 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.