Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Toshiba Semiconductor and Storage |
| Series | – |
| Packaging | Tube |
| Part Status | Active |
| IGBT Type | – |
| Voltage – Collector Emitter Breakdown (Max) | 600 V |
| Current – Collector (Ic) (Max) | 50 A |
| Current – Collector Pulsed (Icm) | 100 A |
| Vce(on) (Max) @ Vge, Ic | 2.2V @ 15V, 50A |
| Power – Max | 230 W |
| Switching Energy | – |
| Input Type | Standard |
| Td (on/off) @ 25°C | – |
| Test Condition | – |
| Operating Temperature | 175°C (TJ) |
| Mounting Type | Through Hole |
| Package / Case | TO-3P-3, SC-65-3 |
| Supplier Device Package | TO-3P(N) |











Değerlendirmeler
Henüz değerlendirme yapılmadı.