Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Texas Instruments |
| Series | – |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| Sensor Type | Humidity, Temperature |
| Humidity Range | 20 ~ 80% RH |
| Output Type | I2C |
| Output | 14b |
| Accuracy | ±3% RH |
| Response Time | 6 s |
| Sensitivity | 300mV/%RH |
| Voltage – Supply | 1.62V ~ 3.6V |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 6-TDFN Exposed Pad |
| Supplier Device Package | 6-WSON (3×3) |
| Base Product Number | HDC2022 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.