Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | TE Connectivity Measurement Specialties |
| Series | HTU |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| Sensor Type | Humidity, Temperature |
| Humidity Range | 0 ~ 100% RH |
| Output Type | I2C |
| Output | 12b |
| Accuracy | ±2% RH |
| Response Time | 5 s |
| Sensitivity | – |
| Voltage – Supply | 1.5V ~ 3.6V |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 6-VDFN Exposed Pad |
| Supplier Device Package | 6-DFN (3×3) |
| Base Product Number | HPP845 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.