Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | TagoreTech |
| Series | – |
| Packaging | Strip |
| Part Status | Active |
| Frequency | 30MHz ~ 4GHz |
| P1dB | – |
| Gain | 17.5dB |
| Noise Figure | – |
| RF Type | Cellular |
| Voltage – Supply | 28V ~ 32V |
| Current – Supply | – |
| Test Frequency | 900MHz |
| Mounting Type | Surface Mount |
| Package / Case | 8-VDFN Exposed Pad |
| Supplier Device Package | 8-QFN (5×6) |
| Base Product Number | TA9310 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.