Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | TagoreTech |
| Series | – |
| Packaging | Strip |
| Part Status | Active |
| Frequency | 30MHz ~ 4GHz |
| P1dB | – |
| Gain | 17dB |
| Noise Figure | – |
| RF Type | Cellular |
| Voltage – Supply | 28V ~ 32V |
| Current – Supply | – |
| Test Frequency | 1GHz |
| Mounting Type | Surface Mount |
| Package / Case | 16-VFQFN Exposed Pad |
| Supplier Device Package | 16-QFN (3×3) |
| Base Product Number | TA9110 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.