Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | STMicroelectronics |
| Series | PowerMESH™ |
| Packaging | Tube |
| Part Status | Active |
| IGBT Type | – |
| Voltage – Collector Emitter Breakdown (Max) | 600 V |
| Current – Collector (Ic) (Max) | 35 A |
| Current – Collector Pulsed (Icm) | 75 A |
| Vce(on) (Max) @ Vge, Ic | 2.75V @ 15V, 12A |
| Power – Max | 125 W |
| Switching Energy | 165µJ (on), 255µJ (off) |
| Input Type | Standard |
| Gate Charge | 55 nC |
| Td (on/off) @ 25°C | 30ns/105ns |
| Test Condition | 480V, 12A, 10Ohm, 15V |
| Reverse Recovery Time (trr) | 31 ns |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Package / Case | TO-220-3 |
| Supplier Device Package | TO-220 |
| Base Product Number | STGP19 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.