Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Mfr | RESI |
| Series | MMFR |
| Packaging | Bulk |
| Part Status | Active |
| Resistance | 470 kOhms |
| Tolerance | ±0.1% |
| Power (Watts) | 0.75W, 3/4W |
| Composition | Metal Film |
| Features | – |
| Temperature Coefficient | ±5ppm/°C |
| Operating Temperature | -50°C ~ 125°C |
| Package / Case | Axial |
| Supplier Device Package | Axial |
| Size / Dimension | 0.205″ Dia x 0.583″ L (5.20mm x 14.80mm) |
| Height – Seated (Max) | – |
| Number of Terminations | 2 |
| Failure Rate | – |











Değerlendirmeler
Henüz değerlendirme yapılmadı.