Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Qorvo |
| Series | – |
| Packaging | Tape & Reel (TR) |
| Part Status | Last Time Buy |
| Frequency | 19MHz ~ 1.5GHz |
| P1dB | 30dBm |
| Gain | 19.5dB |
| Noise Figure | 6.3dB |
| RF Type | General Purpose |
| Voltage – Supply | 5V ~ 5.25V |
| Current – Supply | 220mA |
| Test Frequency | 940MHz |
| Grade | – |
| Qualification | – |
| Mounting Type | Surface Mount |
| Package / Case | TO-243AA |
| Supplier Device Package | SOT-89-3 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.