Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Qorvo |
| Series | – |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Last Time Buy |
| Frequency | 400MHz ~ 5GHz |
| P1dB | 25dBm |
| Gain | 18.6dB |
| Noise Figure | 3.9dB |
| RF Type | CDMA, LTE, W-CDMA |
| Voltage – Supply | 3V ~ 5.25V |
| Current – Supply | 88mA |
| Test Frequency | 2.14GHz |
| Grade | – |
| Qualification | – |
| Mounting Type | Surface Mount |
| Package / Case | TO-243AA |
| Supplier Device Package | SOT-89-3 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.