Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Qorvo |
| Series | – |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| Frequency | 450MHz ~ 3.8GHz |
| P1dB | 20.8dBm |
| Gain | 39.5dB |
| Noise Figure | 0.55dB |
| RF Type | FDD, LTE, TDD |
| Voltage – Supply | 3.3V ~ 5.25V |
| Current – Supply | 160mA |
| Test Frequency | 1.95GHz |
| Grade | – |
| Qualification | – |
| Mounting Type | Surface Mount |
| Package / Case | 16-TFQFN Exposed Pad |
| Supplier Device Package | 16-SMT (3.5×3.5) |











Değerlendirmeler
Henüz değerlendirme yapılmadı.