Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Pulse Electronics |
| Series | PA08XXNL |
| Packaging | Tray |
| Part Status | Active |
| Type | For DC/DC Converters |
| Applications | – |
| Intended Chipset | – |
| Chipset Manufacturer | – |
| Voltage – Primary | 18 ~ 76V |
| Voltage – Auxiliary | – |
| Voltage – Isolation | 1500Vrms |
| Inductance @ Frequency | – |
| Frequency | 200 ~ 700kHz |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.850″ L x 0.920″ W (21.60mm x 23.37mm) |
| Height – Seated (Max) | 0.348″ (8.85mm) |
| Footprint | 0.850″ L x 0.920″ W (21.60mm x 23.37mm) |
| Style | Planar |











Değerlendirmeler
Henüz değerlendirme yapılmadı.