Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Newhaven Display Intl |
| Series | – |
| Packaging | Bulk |
| Part Status | Active |
| Display Type | OLED – Passive Matrix |
| Display Mode | Passive |
| Touchscreen | Non-Touch |
| Diagonal Screen Size | 5.5″ (139.70mm) |
| Viewing Area | 136.90mm W x 35.10mm H |
| Backlight | Without Backlight |
| Dot Pixels | 256 x 64 |
| Interface | 8-Bit, Parallel, SPI |
| Controller Type | SSD1322 |
| Graphics Color | Green |
| Background Color | – |
| Dot Size | 0.50mm W x 0.50mm H |
| Dot Pitch | 0.53mm W x 0.53mm H |











Değerlendirmeler
Henüz değerlendirme yapılmadı.