Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Newhaven Display Intl |
| Series | – |
| Packaging | Bulk |
| Part Status | Active |
| Display Type | OLED – Passive Matrix |
| Display Mode | – |
| Touchscreen | – |
| Diagonal Screen Size | 2.23″ (56.64mm) |
| Viewing Area | 60.00mm W x 18.00mm H |
| Backlight | Without Backlight |
| Dot Pixels | 128 x 32 |
| Interface | I2C, Parallel, Serial |
| Controller Type | SSD1305 |
| Graphics Color | Blue |
| Background Color | Black |
| Dot Size | 0.41mm W x 0.39mm H |
| Dot Pitch | 0.43mm W x 0.41mm H |
| Base Product Number | NHD-2.23 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.