Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Mini-Circuits |
| Series | – |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Frequency | 10MHz ~ 26.5GHz |
| P1dB | 19.9dBm |
| Gain | 17.9dB |
| Noise Figure | 9.2dB |
| RF Type | 5G, Radar |
| Voltage – Supply | 4.75V ~ 5.25V |
| Current – Supply | 85mA |
| Test Frequency | 10MHz |
| Grade | – |
| Qualification | – |
| Mounting Type | Surface Mount |
| Package / Case | 24-VFQFN Exposed Pad |
| Supplier Device Package | 24-QFN (4×4) |











Değerlendirmeler
Henüz değerlendirme yapılmadı.