Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Manufacturer | Microchip Technology |
| Series | DSC8124 |
| Packaging | Tube |
| Part Status | Active |
| Base Resonator | Crystal |
| Type | XO (Standard) |
| Programmable Type | Blank (User Must Program) |
| Available Frequency Range | 10 MHz ~ 460 MHz |
| Function | Enable/Disable |
| Output | HCSL |
| Voltage – Supply | 2.25V ~ 3.6V |
| Frequency Stability | – |
| Frequency Stability (Total) | ±25ppm |
| Operating Temperature | -40°C ~ 85°C |
| Spread Spectrum Bandwidth | – |
| Current – Supply (Max) | 42mA |
| Ratings | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | 6-SMD, No Lead |
| Size / Dimension | 0.098″ L x 0.079″ W (2.50mm x 2.00mm) |
| Height – Seated (Max) | 0.035″ (0.90mm) |
| Base Product Number | DSC8124 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.