Açıklama
| ÖZELLİK | AÇIKLAMA |
|---|---|
| Mfr | Infineon Technologies |
| Series | – |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Part Status | Active |
| Switch Type | Relay, Solenoid Driver |
| Number of Outputs | 8 |
| Ratio – Input:Output | 1:8 |
| Output Configuration | High Side or Low Side |
| Output Type | N-Channel |
| Interface | SPI |
| Voltage – Load | 3V ~ 28V |
| Voltage – Supply (Vcc/Vdd) | 3V ~ 5.5V |
| Current – Output (Max) | 330mA |
| Rds On (Typ) | 1Ohm |
| Input Type | – |
| Features | Slew Rate Controlled |
| Fault Protection | Open Loop, Over Load, Over Temperature, Over Voltage |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Supplier Device Package | PG-TSDSO-24-21 |
| Package / Case | 24-TSSOP (0.154″, 3.90mm Width) Exposed Pad |
| Base Product Number | TLE75602 |











Değerlendirmeler
Henüz değerlendirme yapılmadı.